Executive Producer | Mark Skaggs |
Senior Producer | Harvard Bonin, Mike Verdu |
Game Design Director | Dustin Browder |
Design Development Director | Jill Donald |
Art Development Director | Matt J. Britton |
Audio Director | Mical Pedriana |
Cinematics Director | Richard Winn Taylor II |
Development Director | Chris Corry |
Engineering Development Director | Kenneth Yeast |
Associate Producer | Amer Ajami |
Assistant Producer | Amir Rahimi |
Creative Direction and Design | Bing Gordon |
Lead Engineer | John B. Ahlquist Jr., Martin Hoffesommer |
Engineer | Ian Barkley-Yeung, Scott K. Bowen, Chris Brue, Randy Casey, John B. Chu, Paul Edmondson, Austin Ellis, Leander Hasty, Lutz Latta, Mark Lorenzen, Andy McDonald, Kris Morness, Vishwa Ranjan, David Richey, Shawn Rogers, Graham Smallwood, Daniel Teh, Ping Wang, Nathaniel Yun |
Designer | Jason Bender, John Comes, Adam Hayes, Jason Huck, Todd Owens, Christopher M. Rubyor, Scott C. Smith, Jeff Stewart, James Wiggs |
Senior Artist, Concept and Matte Painting | Richard Kriegler |
Lead Effects Artist | Michael Jones |
Technical Artist | Michael Jones, Sean O'Hara |
Artist | Jose Albanil, Mike Colonnese, Nicholas DeSomov, Warren Fu, Charles Jacobi, Thomas Jung, In Sun Kang, Nick Kononelos, Hui Boon Lee, Jang Chol Lee, Tse-Cheng Lo, Greg S. Luzniak, Kich Thien Ma, Velinda Pelayo, Phelicia Ramlogan, J. R. Register, Casey Robinson, Richard Smith, Timothy D. Williams |
Lead Animator | Adam McCarthy |
Animator | Ryan Gould, Eugene Cordwell Jarvis, Michael Laygo, Erik Van Pelt |
Cinematic Artist | Greg Black, Fernando Castillo, Albert S. Cheng, Adam B. Davis, Wil Panganiban |
Cinematics Editor | Nate Hubbard |
Sound Design and Voice Direction | David Fries |
Sound Design | Evan T. Chen |
Cinematic Audio | Edward Cerrato |
Script Writer | Paul DeMeo, Mical Pedriana |
Production Management | Frank Hsu |
Production Assistant | Lawrence Probst IV, Jim Vessalla |
Art Production Assistant | Scott Berri |
Engineering Intern | Craig Boucher, Jake Warmerdam |
Additional Development Direction | Jeffrey Brown, Gary Stead, Robyn Jacobs |
Additional Production Management | Rade Stojsavljevic |
Additional Production Assistance | Richard Donnelly, Will Townsend |
Additional Engineering | Diane Damon, Scott Fallier, Hamilton Feltman, Steven Hoey, Scott Inglis, Zak Middleton, Jani Penttinen, Gary Strawn, Dave Taylor |
Additional Design | Steve Copeland, Damien Foletto, Joe Gernert, Michael Lightner |
Additional Art | Elie Arabian, Erik Asorson, Gary Cox, Kevin Griffith, Eric Hardin, Eric Kearns, Samm Ivri, Robert Marker, Steve Moore, Miles Ritter, Cassandra St. Louis, InterServ International, Liquid Development, New Pencil |
Additional Cinematics | Ben Hopkins, Michael Zimmerman |
Music | Howard Shore |
Additional Music By | Soundelux Design Music Group, Bill Brown, Jamie Christopherson |
EALA QA Director | John Palmieri |
EALA QA Project Lead | Jason Reis |
EALA QA Test Lead | Sean Shimoda |
EALA QA Assistant Lead | Brett Yagi |
EALA QA Senior Analyst | Gavin Simon |
EALA QA Online Lead | Josh Diaz |
EALA QA Database Lead | Pei Lee, Brett Yagi |
EALA QA Analyst | Mark Allen, Robert Angelo, Dony Azali, David Baer, Seth Bellber, Daniel Castillo, Josh Diaz, Steven Elwell, Matt Feller, Bradley Fitzpatrick, Dylan Gould, Leif Hoff-Holt, Andrew Horwitz, Justin Hughes, Kyle Kazarian, Cody Kennedy, Arthur Leo, Dominic LoBue, Sam London, Misha Madison, Brendan Malley, Rafael Maramba, Eric Morales, Jason Naglic, Jake Nannery, Theodore O'Connor, Christopher Pettit, Daniel Platt, Arjun Prakash, Khen Prel, Robert Reinhard, Kevin Sanchez, Edward Van Stell, George Walker |
EALA Focus Group Moderator | Scott Brovsky, Michael Cook, Horace Gilchrist |
Tiburon QA Director | Eric Zala |
Tiburon Manager of General Testing | Alex Plachowski |
Tiburon QA Test Lead | Paulo Baier |
Tiburon QA Assistant Test Lead | Ronnie Morales |
Tiburon Senior QA Analyst | Sean Hales, Jeremy Sloan, Jonathan Crankshaw |
Tiburon QA Analyst | Nate Berg, Matt Christman, Michael J. Condello, Chris Conine, Travis Crawford, Scott Gillian, Chris Hallman, Clyde Hampton, Travis Hederman, Benjamin Jayne, Frank Kishpaugh, Alexander Kowalczyk, Kyle Luther, Brandon Nickles, Steve Pohland, Jason Raics, Eric A. Roberts, Joshua Rucks, Robert Sanders, Chris Scalzi, Adam Thompson |
EALA Director of Product Localization | Thilo Huebner |
EALA Additional Localization | Sergio Vargas |
EA North America Marketing Partner | Frank Gibeau, Aaron Kaufman, Mike Maser, Annie Morita, Craig Owens, Tiffany Spencer, Wayne Teats, Abby Topolsky |
Manual Writer | Steve Olson |
Manual Project Management | Sharon Maher |
Manual Design | The Big Idea Group |
EALA General Manager | John Batter, Neil Young |
EA Worldwide Development Executive | Paul Lee, Don Mattrick, Bruce McMillan |
EA Chief Creative Officer | Bing Gordon |
Director of License Relations | Nina Dobner |
North American CQC Management | Benjamin Crick, Simon Steel |
North American CQC Platform Specialist | Eron Garcia, Darryl Jenkins, Russell Medeiros, Rob Stiasny |
North American CQC Project Lead | Travis Alger, Jason Collins, David Jordan, Joseph Lee, Matthew Salazar, Adam Rivera |
Senior Executive Vice President Worldwide Licensing and Merchandising | David Imhoff |
Vice President, Creative Services | John Mayo |
Creative Services | Trevor Wilson |
Wednesday, 10 April 2013
Credits
Clicking on "Credits" will show you who made and contributed to the game. It also has a video on the side of various places in Middle - Earth. They did a great job with this game!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment